180 Smoke offers a variety of other STLTH 8K Pro vapes which each have their flavour intensity, sweetness level, and iciness rated out of 5, including:
Flavour | Flavour Intensity | Sweetness Level | Ice Level |
Apple Berry Ice (Apple, Blueberry, Raspberry, Ice) | 5 | 3 | 4 |
Arctic Mint (Intense Ice) | 5 | 3 | 5 |
Blackberry Ice (Blackberry, Ice) | 4 | 3 | 4 |
Blue Razz Lemon Ice (Blue Raspberry, Lemon, Ice) | 5 | 5 | 4 |
Citrus Burst Ice (Lemon, Lime, Ice) | 4 | 3 | 4 |
Dragon Berry Mango Ice (Dragon Berry, Mango, Ice) | 4 | 3 | 4 |
Flavourless (Clear, No Flavour) | 1 | 0 | 0 |
Green Apple Ice (Apple, Ice) | 5 | 5 | 5 |
Hawaaiian Mist (Orange, Pineapple, Mango, Kiwi, Ice) | 4 | 3 | 4 |
Ice Mint (Ice) | 5 | 4 | 5 |
Juicy Peach Ice (Peach, Ice) | 5 | 3 | 4 |
Kiwi Dragon Berry Ice (Kiwi, Dragon Berry, Ice) | 5 | 5 | 4 |
Lychee Melon Ice (Lychee, Melon, Ice) | 5 | 3 | 5 |
Peach Blue Razz Ice (Peach, Blue Raspberry, Ice) | 5 | 5 | 5 |
Peach Mango Ice (Peach Mango, Ice) | 4 | 3 | 4 |
Punch Ice (Tropical Punch, Ice) | 5 | 3 | 3 |
Quad Berry (Blueberry, Blackberry, Strawberry, Raspberry) | 5 | 3 | 2 |
Rich Tobacco (Tobacco) | 3 | 0 | 0 |
Strawberry Lime Ice (Strawberry, Lime, Ice) | 4 | 4 | 4 |
Tropical Storm Ice (Pineapple, Passion Fruit, Guava, Ice) | 4 | 3 | 4 |
Watermelon Lime Ice (Watermelon, Lime, Ice) | 5 | 4 | 4 |
White Grape Ice (Grape, Ice) | 5 | 4 | 5 |
Select your province to validate your age.